<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Linford &amp; Company LLP</title>
	<atom:link href="http://linfordco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfordco.com</link>
	<description>SAS 70 and Royalty Audit Specialist CPAs</description>
	<lastBuildDate>Mon, 19 Apr 2010 03:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on SAS 70 Out (Soon), SSAE 16 In by SSAE 16</title>
		<link>http://linfordco.com/2010/04/sas-70-changes/comment-page-1/#comment-10</link>
		<dc:creator>SSAE 16</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://test.itickmark.com/?p=86#comment-10</guid>
		<description>Staying on top of the new standard and terminology can be difficult. I will be updating my blog regularly to include topics of interest and background information related to SSAE 16.

If you have any input feel free to add some comments on my site.</description>
		<content:encoded><![CDATA[<p>Staying on top of the new standard and terminology can be difficult. I will be updating my blog regularly to include topics of interest and background information related to SSAE 16.</p>
<p>If you have any input feel free to add some comments on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 70 Audit Report Coverage Periods by Newel</title>
		<link>http://linfordco.com/2010/02/sas-70-audit-report-coverage-periods/comment-page-1/#comment-4</link>
		<dc:creator>Newel</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/?p=384#comment-4</guid>
		<description>True comments.  Thank you for your posts.</description>
		<content:encoded><![CDATA[<p>True comments.  Thank you for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 70 Audit Report Coverage Periods by SSAE16</title>
		<link>http://linfordco.com/2010/02/sas-70-audit-report-coverage-periods/comment-page-1/#comment-3</link>
		<dc:creator>SSAE16</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/?p=384#comment-3</guid>
		<description>Your organization should expect next year&#039;s audit report to be an SSAE No.16 as opposed to a SAS70, with some more responsibilities for management!</description>
		<content:encoded><![CDATA[<p>Your organization should expect next year&#8217;s audit report to be an SSAE No.16 as opposed to a SAS70, with some more responsibilities for management!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 70 Audit Report Coverage Periods by SSAE 16 Help</title>
		<link>http://linfordco.com/2010/02/sas-70-audit-report-coverage-periods/comment-page-1/#comment-2</link>
		<dc:creator>SSAE 16 Help</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/?p=384#comment-2</guid>
		<description>SSAE 16 will require some additional work on management&#039;s behalf, if you are currently a service organization needing a sas 70 you should check with your auditing firm on this.</description>
		<content:encoded><![CDATA[<p>SSAE 16 will require some additional work on management&#8217;s behalf, if you are currently a service organization needing a sas 70 you should check with your auditing firm on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Organizations by Newel Linford</title>
		<link>http://linfordco.com/2010/04/service-organizations/comment-page-1/#comment-8</link>
		<dc:creator>Newel Linford</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/?p=535#comment-8</guid>
		<description>Sure do.  The AICPA have not posted the new SSAE 16 in the Attestation Standards section yet (I expect they will soon); however, they have posted the ASB meeting items which include a clean SSAE 16 at the following link:

http://www.aicpa.org/download/auditstd/20100111_Agenda_Materials/1A.pdf

Copy and paste that link into your address bar of your browser and it&#039;ll take you right there.</description>
		<content:encoded><![CDATA[<p>Sure do.  The AICPA have not posted the new SSAE 16 in the Attestation Standards section yet (I expect they will soon); however, they have posted the ASB meeting items which include a clean SSAE 16 at the following link:</p>
<p><a href="http://www.aicpa.org/download/auditstd/20100111_Agenda_Materials/1A.pdf" rel="nofollow">http://www.aicpa.org/download/auditstd/20100111_Agenda_Materials/1A.pdf</a></p>
<p>Copy and paste that link into your address bar of your browser and it&#8217;ll take you right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Organizations by SSAE 16</title>
		<link>http://linfordco.com/2010/04/service-organizations/comment-page-1/#comment-7</link>
		<dc:creator>SSAE 16</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/?p=535#comment-7</guid>
		<description>Do you have info on ssae 16 yet?</description>
		<content:encoded><![CDATA[<p>Do you have info on ssae 16 yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subservice Organizations and the Carve-out or Inclusive Method by Newel Linford</title>
		<link>http://linfordco.com/2010/03/subservice-organizations-and-the-carve-out-or-inclusive-method/comment-page-1/#comment-6</link>
		<dc:creator>Newel Linford</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/2010/03/subservice-organizations-and-the-carve-out-or-inclusive-method/#comment-6</guid>
		<description>1 - Correct.  The service organization is not relieved of their responsibilities for monitoring the sub-service organizations.  Especially sub-service organizations that perform moderate to extensive functions for the service organization.  Monitoring in this scenario usually takes the form of monitoring service-level agreements or other relevant metrics and following up on deviations.</description>
		<content:encoded><![CDATA[<p>1 &#8211; Correct.  The service organization is not relieved of their responsibilities for monitoring the sub-service organizations.  Especially sub-service organizations that perform moderate to extensive functions for the service organization.  Monitoring in this scenario usually takes the form of monitoring service-level agreements or other relevant metrics and following up on deviations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subservice Organizations and the Carve-out or Inclusive Method by Kimberley Laris</title>
		<link>http://linfordco.com/2010/03/subservice-organizations-and-the-carve-out-or-inclusive-method/comment-page-1/#comment-5</link>
		<dc:creator>Kimberley Laris</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://linfordco.com/2010/03/subservice-organizations-and-the-carve-out-or-inclusive-method/#comment-5</guid>
		<description>The #1 question is - does the services provider evaluate the adequacy of controls at sub-services providers? If that is not happening in any way, shape, or form, there are big monitoring concerns to address in the provider&#039;s SAS 70. The client should not turn their SAS 70 auditor into their monitoring control; the auditor should not be the first to find out that there is a problem at a sub-services provider. Sub-services providers need to be monitored by the provider purchasing services when they sub-source services. It is the sub-services provider&#039;s job to provide evidence of adequate controls - just like the services provider does for their customers by obtaining a SAS 70 for them.</description>
		<content:encoded><![CDATA[<p>The #1 question is &#8211; does the services provider evaluate the adequacy of controls at sub-services providers? If that is not happening in any way, shape, or form, there are big monitoring concerns to address in the provider&#8217;s SAS 70. The client should not turn their SAS 70 auditor into their monitoring control; the auditor should not be the first to find out that there is a problem at a sub-services provider. Sub-services providers need to be monitored by the provider purchasing services when they sub-source services. It is the sub-services provider&#8217;s job to provide evidence of adequate controls &#8211; just like the services provider does for their customers by obtaining a SAS 70 for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
